added filing10-Q · MICROSOFT CORP · 2026-10-28
| Field | Before | After |
|---|---|---|
| accession_no | ∅ | 0001193125-26-436133 |
| ciks | ∅ | ["0000789019"] |
| display_names | ∅ | ["MICROSOFT CORP"] |
| file_date | ∅ | 2026-10-28 |
| form | ∅ | 10-Q |
| whitelist_cik | ∅ | 0000789019 |
Accession 0001193125-26-436133: form 10-Q filed 2026-10-28 by whitelisted CIK 0000789019 (MICROSOFT CORP). A 10-Q/10-K on a whitelisted filer always alerts — the periodic-floor rule, no model in the loop. Where the filer is a tagged revenue filer, its XBRL revenue facts refresh on the /revenue panel at the next company-facts poll.
Every field of each cited change, before and after.
| Field | Before | After |
|---|---|---|
| accession_no | ∅ | 0001193125-26-436133 |
| ciks | ∅ | ["0000789019"] |
| display_names | ∅ | ["MICROSOFT CORP"] |
| file_date | ∅ | 2026-10-28 |
| form | ∅ | 10-Q |
| whitelist_cik | ∅ | 0000789019 |
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.