Data
Every table, as it stands, streamed whole. Each row carries the URL it was read from and when; source_runs is the one table without a fetched_at, because a failed run fetched nothing and a timestamp claiming otherwise would be the lie the provenance rule exists to prevent.
Tables
| Table | Rows | Columns | Download |
|---|---|---|---|
| snapshotsOne row per fetch of every source: content hash, HTTP status, byte count, and the R2 key of the raw payload. | 3,482 | id, source_id, content_hash, raw_key, http_status, bytes, source_url, fetched_at | |
| prices_latestThe current price/catalog row per SKU and source — what each vendor page says right now. | 248 | entity_key, source_id, provider, model_slug, tier, context_window, input_per_mtok, cached_input_per_mtok, output_per_mtok, currency, effective_from, effective_until, notes, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| jobs_openEvery role currently listed on the tracked boards. A role that closes leaves this view and lands in changes. | 1,705 | entity_key, source_id, provider, job_id, title, department, team, location, employment_type, published_at, updated_at, company_name, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| incidentsEvery status-page incident held: title, vendor impact and status verbatim, start and resolution, components. Append-only — an incident that scrolls out of its feed stays. | 103 | entity_key, source_id, provider, incident_id, title, impact, status, started_at, resolved_at, components, incident_url, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| rankings_dailyOne row per UTC day and model from OpenRouter’s usage rankings: total tokens routed. CC BY 4.0 — cite "Source: OpenRouter (openrouter.ai/rankings)". | 2,193 | entity_key, source_id, provider, date, model_permaslug, total_tokens, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| filersOne row per lab whose CIK was resolved at poll time from its own registration filing (sources.yaml pending_filers): the CIK, EDGAR’s name for the filer, and the filing it was read from. | 0 | entity_key, source_id, provider, provider, cik, name, resolved_form, resolved_accession, resolved_file_date, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| revenue_factsOne row per XBRL revenue fact from EDGAR company facts: filer, tag, period, value in USD, and the filing that reported it. Append-only — a restatement is a new row under its own accession. | 4 | entity_key, source_id, provider, cik, entity_name, taxonomy, tag, unit, start, end, val, accession_no, fy, fp, form, filed, frame, whitelist_cik, content_hash, snapshot_id, first_seen_at, source_url, fetched_at | |
| changesAppend-only change log: added / removed / modified per entity, with the before and after payloads. | 4,896 | id, entity_key, entity_type, provider, change_type, before_hash, after_hash, before_json, after_json, detected_at, source_url, fetched_at | |
| alertsEvery alert fired, with the change ids it cites and the rule that produced it. | 176 | id, severity, headline, explanation, change_ids, rule, created_at, source_url, fetched_at | |
| source_runsOne row per (poll tick, source): what was attempted and how it ended. No fetched_at — a failed run fetched nothing. | 2,186 | id, scope, source_id, started_at, status, detail, snapshot_id, added, removed, modified, source_url |
Data as of poll tick . Exports are served live; the counts above are cached for up to five minutes.
Feed
Alerts are also published as Atom at /alerts.xml: one entry per alert linking to its permalink, its explanation as the summary, and the source URL as a related link. The feed carries the alert tier (notable, critical); /alerts.xml?include=ticker adds the info-tier ticker.