Frontier Terminal
as of
API prices, hiring, SEC filings, revenue, incidents, and demand share for the frontier AI labs. Every number links to its source and shows when we read it.
Readout
Each lab at a glance. Every figure links to the lab’s page, which cites its source.
| Lab | Flagship $/Mtok | SEC revenue | Demand share | Open roles | Incidents 30d | Newest alert |
|---|---|---|---|---|---|---|
| OpenAI Tear sheet | $10.00 / $50.00in / out · gpt-6-astra | None filed | 8.3%−1.9 ppof all OpenRouter tokens, 7 days | 821+5 in 30d0 physical infrastructure | 29vs 521 open now | OpenAI adds two roles and removes five across Data… |
| Anthropic Tear sheet | $4.00 / $20.00in / out · claude-opus-5-5 | $33.2Bnine months to 2026-09-30 | 6.0%−0.8 ppof all OpenRouter tokens, 7 days | 676+31 in 30d32 physical infrastructure | 11vs 13none open | Anthropic adds five roles and removes six across… |
| Google Tear sheet | $2.00 / $10.00in / out · gemini-4-argon | $75.5Bnine months to 2026-09-30 · Google Cloud segment | 2.4%−0.1 ppof all OpenRouter tokens, 7 days | 149+6 in 3d3 physical infrastructure | 0vs 0none open | Google adds two DeepMind product roles: "Product… |
| xAI Tear sheet | $2.00 / $6.00in / out · grok-4.7 | $27.1Bnine months to 2026-09-30 · all of SPCX, parent | 0.0%−0.1 ppof all OpenRouter tokens, 7 days | 300−8 in 30d163 physical infrastructure | 35vs 31none open | xAI logs a resolved Grok Bot incident. |
| Meta Tear sheet | $4.00 / $20.00in / out · muse-wonder-1.0 | None filed | 1.3%−0.1 ppof all OpenRouter tokens, 7 days | No public feed | No public feed | none |
| Mistral Tear sheet | Not mapped | None filed | 0.0%0.0 ppof all OpenRouter tokens, 7 days | 235+7 in 5d0 physical infrastructure | 9vs 9none open | Mistral opens five new roles across Solutions, Science… |
| DeepSeek Tear sheet | Not mapped | None filed | 39.2%+3.5 ppof all OpenRouter tokens, 7 days | No public feed | 7vs 8none open | none |
| Alibaba Tear sheet | $2.00 / $6.00in / out · qwen3.8-max | None filed | 1.0%+0.2 ppof all OpenRouter tokens, 7 days | No public feed | No public feed | none |
| Moonshot AI Tear sheet | No published price | None filed | 2.7%+0.8 ppof all OpenRouter tokens, 7 days | No public feed | No public feed | none |
What changed
Alerts, minor changes, and a count of every change by source type.
| When | Lab | Topic | What moved | Δ |
|---|---|---|---|---|
| Other | SEC | SPACE EXPLORATION TECHNOLOGIES CORP files Form 8-K | ||
| Mistral | Hiring | Mistral opens five new roles across Solutions, Science and Engineering & Infra. | +5 roles | |
| OpenAI | Disclosures | OpenAI's misalignment-disclosure index lists two new reports: "Bypassing network… | ||
| xAI | Hiring | xAI pulls back Memphis data-center construction trades, adds a Data Center Operations… | +1 −8 roles | |
| Other | SEC | Meta Platforms, Inc. files Form 8-K |
Minor changes · 534Google adds two DeepMind product roles: "Product Manager, Computer Use, DeepMind" and "Product Manager, Discovery, Gemini App, DeepMind"
177 changes in the 24h to prices 2hiring 167SEC 1incidents 5disclosures 2
Did we see these before the press? Track record
Recent releases
SKUs newly listed on a vendor’s pricing page, with the launch price.
| First seen | Model | $/Mtok at launch | Source |
|---|---|---|---|
| Googlegemini-2.5-flash-native-audio-preview-12-2025standard | $0.50 in $2.00 out | aistudio.google.com | |
| Googlegemini-2.5-flashbatch | $0.15 in $1.25 out | aistudio.google.com | |
| Googlegemini-2.5-flashflex | $0.15 in $1.25 out | aistudio.google.com | |
| Googlegemini-2.5-flashpriority | $0.54 in $4.50 out | aistudio.google.com | |
| Googlegemini-2.5-flashstandard | $0.30 in $2.50 out | aistudio.google.com |
API prices
$ per million tokens, like for like on each vendor’s own recommendation.
| Lab | Flagship the vendor’s own “start here” model for hard work | Balanced the vendor’s stated intelligence-for-cost tradeoff | Economy the vendor’s model for cost-sensitive, high-volume work |
|---|---|---|---|
| OpenAI | |||
| Anthropic | |||
Not mapped | |||
| xAI | Not mapped | Not mapped | |
| Meta | Not mapped | ||
| Mistral | Not mapped | Not mapped | Not mapped |
| DeepSeek | Not mapped | Not mapped | Not mapped |
| Alibaba | |||
| Moonshot AI | Not mapped | Not mapped |
Disclosed revenue
What each lab, or its public parent, has reported to the SEC.
| Lab | Newest period | Revenue | Filing | Source |
|---|---|---|---|---|
| OpenAI | No SEC filing reports this lab’s revenue | |||
| Anthropic | → · nine months | $33.2B | S-1/A filed | |
| → · nine months | $75.5B | 10-Q filed | ||
| xAI | → · nine months | $27.1B | 10-Q filed | |
| Meta | No SEC filing reports this lab’s revenue | |||
| Mistral | No SEC filing reports this lab’s revenue | |||
| DeepSeek | No SEC filing reports this lab’s revenue | |||
| Alibaba | No SEC filing reports this lab’s revenue | |||
| Moonshot AI | No SEC filing reports this lab’s revenue | |||
Hiring
Open roles per board, infrastructure roles, and the department that changed most.
| Lab | Open roles | Δ 30d | Infra | Δ | Moved most | Source |
|---|---|---|---|---|---|---|
| OpenAI | 821 | +5 | 0 | ±0 | Go To Market +24 | |
| Anthropic | 676 | +31 | 32 | +4 | Applied AI +12 | |
| 149 | +6 | 3 | ±0 | SOFTWARE_ENGINEERING +2 | ||
| xAI | 300 | −8 | 163 | −4 | Human Data −28 | |
| Meta | No public feed | |||||
| Mistral | 235 | +7 | 0 | ±0 | Engineering & Infra +5 | |
| DeepSeek | No public feed | |||||
| Alibaba | No public feed | |||||
| Moonshot AI | No public feed | |||||
Demand share
Share of OpenRouter tokens over the last 7 days. It’s one aggregator’s traffic, so treat it as a rough read on demand.
2026-10-31 → 2026-11-06 · Δ vs 2026-10-24 → 2026-10-30
- OpenAI8.3%−1.9 pp
- Anthropic6.0%−0.8 pp
- Google2.4%−0.1 pp
- xAI0.0%−0.1 pp
- Meta1.3%−0.1 pp
- Mistral0.0%0.0 pp
- DeepSeek39.2%+3.5 pp
- Alibaba1.0%+0.2 pp
- Moonshot AI2.7%+0.8 pp
- Other39.0%−1.5 pp
Implied spend share
The tracked labs’ tokens at list price, as a share of those labs’ total (not all OpenRouter traffic). It’s a range because some SKUs have no published price.
2026-10-31 → 2026-11-06 · estimated at list prices
| Lab | Share of lab spend | Implied $ | Share of lab tokens |
|---|---|---|---|
| OpenAI | 24.5%–25.2% | $12.8M–$65.0M | 13.7% · 17.1T |
| Anthropic | 63.7%–64.5% | $33.3M–$167M | 9.8% · 12.3T |
| 7.7%–7.9% | $4.01M–$20.5M | 4.0% · 4.98T | |
| xAI | Not priceable | — | 0.0% · 0 |
| Meta | 0.2%–0.5% | $259K–$518K | 2.1% · 2.59T |
| Mistral | Not priceable | — | 0.0% · 48.9B |
| DeepSeek | 2.1%–3.4% | $1.77M–$5.32M | 64.4% · 80.6T |
| Alibaba | 0.2% | $127K–$415K | 1.6% · 2.00T |
| Moonshot AI | Not priceable | — | 4.5% · 5.60T |
Left out of the dollar share because we can’t price them: Mistral, Moonshot AI
80.2T of 205T tokens went to models outside the nine labs and are not priced.
Capacity strain
Status-page incidents in the last 30 days, against the 30 before. 1 open now.
| Lab | Last 30d | Prior 30d | Open | Open incident | Source |
|---|---|---|---|---|---|
| OpenAI | 29 | 52 | 1 | Elevated error rates with some U.S. business Mastercardsnone · since | |
| Anthropic | 11 | 13 | 0 | none | |
| 0 | 0 | 0 | none | ||
| xAI | 35 | 31 | 0 | none | |
| Meta | No public feed | ||||
| Mistral | 9 | 9 | 0 | none | |
| DeepSeek | 7 | 8 | 0 | none | |
| Alibaba | No public feed | ||||
| Moonshot AI | No public feed | ||||
Disclosures
Misalignment reports each lab publishes about its own models. A count shows what a lab chose to disclose, so it can’t tell you how often models misbehave.
| Lab | Reports | Notices | Median lag | Source |
|---|---|---|---|---|
| OpenAI | 23 | 3 | 110d over 16 | |
| Anthropic | No disclosure index | |||
| No disclosure index | ||||
| xAI | No disclosure index | |||
| Meta | No disclosure index | |||
| Mistral | No disclosure index | |||
| DeepSeek | No disclosure index | |||
| Alibaba | No disclosure index | |||
| Moonshot AI | No disclosure index | |||
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.