added filing10-Q · AMAZON COM INC · 2026-10-30
| Field | Before | After |
|---|---|---|
| accession_no | ∅ | 0001018724-26-000040 |
| ciks | ∅ | ["0001018724"] |
| display_names | ∅ | ["AMAZON COM INC"] |
| file_date | ∅ | 2026-10-30 |
| form | ∅ | 10-Q |
| whitelist_cik | ∅ | 0001018724 |
Accession 0001018724-26-000040: form 10-Q filed 2026-10-30 by whitelisted CIK 0001018724 (AMAZON COM INC). A 10-Q/10-K on a whitelisted filer always alerts — the periodic-floor rule, no model in the loop. Where the filer is a tagged revenue filer, its XBRL revenue facts refresh on the /revenue panel at the next company-facts poll.
Every field of each cited change, before and after.
| Field | Before | After |
|---|---|---|
| accession_no | ∅ | 0001018724-26-000040 |
| ciks | ∅ | ["0001018724"] |
| display_names | ∅ | ["AMAZON COM INC"] |
| file_date | ∅ | 2026-10-30 |
| form | ∅ | 10-Q |
| whitelist_cik | ∅ | 0001018724 |
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.