gemini-1.5-flash (standard)
as of
Google lists gemini-1.5-flash (standard) at $0.075 per million input tokens and $0.30 per million output tokens. That price has held since at least Aug 12, 2024. Google · model:google:gemini-1.5-flash:standard · only in the Internet Archive, from before we started checking the page
$ per million tokens
5 observations on record. A price holds until the next observation, so the line steps.
Point by point
One observation per row: what the page said, when it was read, and the source URL.
| Observed | Event | In $/Mtok | Cached in | Out $/Mtok | What changed | Source |
|---|---|---|---|---|---|---|
| Internet Archive | $0.35 | — | $1.05 | — | web.archive.org | |
| Internet Archive | $0.35 | $0.0875 | $1.05 | cached_input ∅ → 0.0875; notes card "Gemini 1.5 Flash", pay-as-you-go; Price (input): $0.35 up to 128K tokens, $0.70 longer; Price (output): $1.05 up to 128K tokens, $2.10 longer → card "Gemini 1.5 Flash", pay-as-you-go; Price (input): $0.35 up to 128K tokens, $0.70 longer; Context caching: $0.0875 up to 128K tokens, $0.175 longer; Price (output): $1.05 up to 128K tokens, $2.10 longer | web.archive.org | |
| Internet Archive | $0.075 | $0.0187 | $0.30 | cached_input 0.0875 → 0.01875; input 0.35 → 0.075; notes card "Gemini 1.5 Flash", pay-as-you-go; Price (input): $0.35 up to 128K tokens, $0.70 longer; Context caching: $0.0875 up to 128K tokens, $0.175 longer; Price (output): $1.05 up to 128K tokens, $2.10 longer → card "Gemini 1.5 Flash", pay-as-you-go; Input price: $0.075 up to 128K tokens, $0.15 longer; Context caching: $0.01875 up to 128K tokens, $0.0375 longer; Output price: $0.30 up to 128K tokens, $0.60 longer; output 1.05 → 0.3 | web.archive.org | |
| Internet Archive | $0.075 | $0.0187 | $0.30 | notes card "Gemini 1.5 Flash", pay-as-you-go; Input price: $0.075 up to 128K tokens, $0.15 longer; Context caching: $0.01875 up to 128K tokens, $0.0375 longer; Output price: $0.30 up to 128K tokens, $0.60 longer → card "Gemini 1.5 Flash", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $0.15, output $0.60, context caching $0.0375 | web.archive.org | |
| Internet Archive | $0.075 | $0.0187 | $0.30 | notes card "Gemini 1.5 Flash", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $0.15, output $0.60, context caching $0.0375 → input: $0.075, prompts <= 128k tokens | $0.15, prompts > 128k tokens; cached_input: $0.01875, prompts <= 128k tokens | $0.0375, prompts > 128k tokens; output: $0.30, prompts <= 128k tokens | $0.60, prompts > 128k tokens; the only paid price: the page printed no service tiers | web.archive.org |
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.