gemini-1.5-pro (standard)
as of
Google lists gemini-1.5-pro (standard) at $1.25 per million input tokens and $5.00 per million output tokens. That price has held since at least Oct 7, 2024. Google · model:google:gemini-1.5-pro:standard · only in the Internet Archive, from before we started checking the page
$ per million tokens
7 observations on record. A price holds until the next observation, so the line steps.
Point by point
One observation per row: what the page said, when it was read, and the source URL.
| Observed | Event | In $/Mtok | Cached in | Out $/Mtok | What changed | Source |
|---|---|---|---|---|---|---|
| Internet Archive | $3.50 | — | $10.50 | — | web.archive.org | |
| Internet Archive | $3.50 | $0.875 | $10.50 | cached_input ∅ → 0.875; notes card "Gemini 1.5 Pro", pay-as-you-go; Price (input): $3.50 up to 128K tokens, $7.00 longer; Price (output): $10.50 up to 128K tokens, $21.00 longer → card "Gemini 1.5 Pro", pay-as-you-go; Price (input): $3.50 up to 128K tokens, $7.00 longer; Context caching: $0.875 up to 128K tokens, $1.75 longer; Price (output): $10.50 up to 128K tokens, $21.00 longer | web.archive.org | |
| Internet Archive | $3.50 | $0.875 | $10.50 | notes card "Gemini 1.5 Pro", pay-as-you-go; Price (input): $3.50 up to 128K tokens, $7.00 longer; Context caching: $0.875 up to 128K tokens, $1.75 longer; Price (output): $10.50 up to 128K tokens, $21.00 longer → card "Gemini 1.5 Pro", pay-as-you-go; Input price: $3.50 up to 128K tokens, $7.00 longer; Context caching: $0.875 up to 128K tokens, $1.75 longer; Output price: $10.50 up to 128K tokens, $21.00 longer | web.archive.org | |
| Internet Archive | $3.50 | $0.875 | $10.50 | notes card "Gemini 1.5 Pro", pay-as-you-go; Input price: $3.50 up to 128K tokens, $7.00 longer; Context caching: $0.875 up to 128K tokens, $1.75 longer; Output price: $10.50 up to 128K tokens, $21.00 longer → card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $7.00, output $21.00, context caching $1.75 | web.archive.org | |
| Internet Archive | $3.50 | $0.875 | $10.50 | notes card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $7.00, output $21.00, context caching $1.75 → card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; input: starting October 1st, 2024 it will reduce to $1.25; output: starting October 1st, 2024 it will reduce to $5.00; context caching: starting October 1st, 2024 it will reduce to $0.3125; longer prompts: input $7.00, output $21.00, context caching $1.75 | web.archive.org | |
| Internet Archive | $1.25 | $0.3125 | $5.00 | cached_input 0.875 → 0.3125; input 3.5 → 1.25; notes card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; input: starting October 1st, 2024 it will reduce to $1.25; output: starting October 1st, 2024 it will reduce to $5.00; context caching: starting October 1st, 2024 it will reduce to $0.3125; longer prompts: input $7.00, output $21.00, context caching $1.75 → card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $2.50, output $10.00, context caching $0.625; output 10.5 → 5 | web.archive.org | |
| Internet Archive | $1.25 | $0.3125 | $5.00 | notes card "Gemini 1.5 Pro", pay-as-you-go; prompts up to 128k tokens; longer prompts: input $2.50, output $10.00, context caching $0.625 → input: $1.25, prompts <= 128k tokens | $2.50, prompts > 128k tokens; cached_input: $0.3125, prompts <= 128k tokens | $0.625, prompts > 128k tokens; output: $5.00, prompts <= 128k tokens | $10.00, prompts > 128k tokens; the only paid price: the page printed no service tiers | web.archive.org |
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.