gpt-5.6-terra
as of
OpenAI lists gpt-5.6-terra at $2.00 per million input tokens and $12.00 per million output tokens. That price has held since at least Aug 6, 2026. OpenAI · model:openai:gpt-5.6-terra
$ per million tokens
5 observations on record. A price holds until the next observation, so the line steps.
Point by point
One observation per row: what the page said, when it was read, and the source URL.
| Observed | Event | In $/Mtok | Cached in | Out $/Mtok | What changed | Source |
|---|---|---|---|---|---|---|
| Internet Archive | $2.50 | $0.25 | $15.00 | — | web.archive.org | |
| Internet Archive | $2.00 | $0.20 | $12.00 | cached_input 0.25 → 0.2; input 2.5 → 2; output 15 → 12 | web.archive.org | |
| current | — | — | — | — | developers.openai.com | |
| current | $2.00 | $0.20 | $12.00 | — | developers.openai.com | |
| current | $2.00 | $0.20 | $12.00 | — | developers.openai.com |
Data from the last 90 days is CC BY 4.0. Older data is CC BY-NC 4.0, except what we published before 2026-11-04, which stays CC BY 4.0. How you can reuse it.