OpenAI
- openai/gpt-5.6-luna-202607098.48T61.5%
- openai/gpt-5.6-sol-202607092.03T14.7%
- openai/gpt-6-astra-202609031.81T13.1%
- openai/gpt-oss-120b626B4.5%
- openai/gpt-5.6-terra-20260709597B4.3%
Tokens routed through OpenRouter, per lab, from its published daily rankings. A proxy for relative demand while the labs are private — one aggregator’s traffic, never market share.
Tokens to open-weight models, dollars to the frontier labs: the window’s tokens at each vendor’s published list price, as a low–high range with the join’s coverage on every row.
Tokens routed 2026-09-15 → 2026-09-21, at each vendor’s list price as published — implied, not observed.
| Lab | Spend share | Implied $ | Token share | Priced |
|---|---|---|---|---|
| OpenAI | not priceable — see below | — | 57.5% · 13.8T | 0.0% |
| Anthropic | 82.1% | $16.8M–$84.0M | 16.2% · 3.89T | 100.0% |
14.9%–16.1% | $3.05M–$16.5M | 25.0% · 6.01T | 89.9% | |
| xAI | 1.8%–3.0% | $606K–$1.82M | 1.3% · 303B | 100.0% |
108T of 132T tokens in the window went to models outside the four labs (open-weight and others) and are not priced here — the “tokens to open source, economics to the frontier labs” split this table exists to show.
Implied OpenRouter-channel spend at list price — not revenue, not market share
OpenRouter usage rankings (daily)OpenAI models.mdAnthropic models overview.mdAnthropic pricing.mdxAI models.mdGoogle Gemini API pricing
Tokens routed per UTC day, stacked by lab. Hover a column for its values; the table view lists them all.
| Date | OpenAI | Anthropic | xAI | Other | Total | |
|---|---|---|---|---|---|---|
| 2026-08-23 | 887B | 439B | 762B | 64.1B | 13.0T | 15.1T |
| 2026-08-24 | 1.22T | 764B | 946B | 74.5B | 15.3T | 18.4T |
| 2026-08-25 | 1.39T | 731B | 1.51T | 66.9B | 15.1T | 18.8T |
| 2026-08-26 | 1.40T | 748B | 1.71T | 64.8B | 14.5T | 18.4T |
| 2026-08-27 | 2.17T | 681B | 1.17T | 89.5B | 11.7T | 15.8T |
| 2026-08-28 | 2.27T | 656B | 932B | 65.5B | 11.2T | 15.1T |
| 2026-08-29 | 1.47T | 429B | 782B | 37.0B | 10.5T | 13.2T |
| 2026-08-30 | 1.79T | 414B | 712B | 43.5B | 10.4T | 13.3T |
| 2026-08-31 | 1.85T | 659B | 843B | 59.2B | 10.9T | 14.3T |
| 2026-09-01 | 2.44T | 699B | 991B | 56.6B | 12.0T | 16.2T |
| 2026-09-02 | 3.51T | 738B | 1.08T | 56.9B | 13.1T | 18.5T |
| 2026-09-03 | 2.11T | 861B | 1.19T | 48.6B | 14.4T | 18.6T |
| 2026-09-04 | 1.94T | 956B | 1.00T | 67.5B | 14.3T | 18.3T |
| 2026-09-05 | 2.44T | 668B | 736B | 41.8B | 11.5T | 15.3T |
| 2026-09-06 | 2.59T | 647B | 713B | 0 | 10.3T | 14.3T |
| 2026-09-07 | 3.21T | 821B | 839B | 54.2B | 14.1T | 19.1T |
| 2026-09-08 | 2.72T | 788B | 1.26T | 69.4B | 14.2T | 19.0T |
| 2026-09-09 | 1.93T | 633B | 1.30T | 60.8B | 14.0T | 17.9T |
| 2026-09-10 | 3.33T | 670B | 1.01T | 74.3B | 14.1T | 19.2T |
| 2026-09-11 | 2.41T | 696B | 818B | 67.1B | 13.8T | 17.8T |
| 2026-09-12 | 4.22T | 356B | 666B | 36.3B | 11.8T | 17.1T |
| 2026-09-13 | 4.29T | 314B | 694B | 32.2B | 11.4T | 16.7T |
| 2026-09-14 | 3.20T | 653B | 822B | 56.7B | 13.4T | 18.1T |
| 2026-09-15 | 2.01T | 646B | 988B | 60.2B | 14.0T | 17.8T |
| 2026-09-16 | 2.06T | 716B | 961B | 56.2B | 14.6T | 18.4T |
| 2026-09-17 | 2.62T | 676B | 882B | 52.2B | 15.7T | 20.0T |
| 2026-09-18 | 1.98T | 618B | 834B | 47.8B | 16.0T | 19.5T |
| 2026-09-19 | 1.51T | 339B | 741B | 0 | 15.2T | 17.8T |
| 2026-09-20 | 1.63T | 305B | 687B | 37.1B | 14.7T | 17.3T |
| 2026-09-21 | 1.97T | 593B | 914B | 49.7B | 17.3T | 20.8T |
Most-routed models in the share window, by tokens; the percentage is of the lab’s own window total.