OpenAI
0 open · 0 since 2026-08-25No department on this board matches the cluster.The board’s own department labels name none of the cluster terms; a zero here is a label fact, not a hiring one.
Open roles per day, per lab. A job board is a set, so the count on any day is today’s listing with every later change undone — a role added after that day removed, a role closed after it restored. Nothing is estimated; the log either holds the change or it does not.
3,418 job change rows from 2026-08-26 to 2026-09-22, applied backwards from each board’s current listing.
Open roles in the data-center, facilities, energy, construction, compute and hardware departments per lab per day — the supply-side signal beside the status pages’ demand strain.
No department on this board matches the cluster.The board’s own department labels name none of the cluster terms; a zero here is a label fact, not a hiring one.
4% of the board · summed from the board’s own labels:
53% of the board · summed from the board’s own labels:
A department belongs to the cluster when its name, as the board prints it, contains one of the cluster’s terms (Data Center, Infrastructure, Facilities, Energy, Construction, Compute, Hardware) and not “Software”. Terms live in the source registry, and the judge reads the same list: a five-role move across these departments at one lab is a capacity signal, not a hiring one.
Each board’s open roles by department today and 30 days ago — or on the first day on record when the series is younger than that.
| Department | 2026-08-25 | Now | Δ |
|---|---|---|---|
| Go To Market | 125 | 148 | +23 |
| Scaling | 116 | 118 | +2 |
| Applied AI | 95 | 105 | +10 |
| Research | 67 | 68 | +1 |
| User Operations | 44 | 53 | +9 |
| Marketing | 27 | 47 | +20 |
| Security | 37 | 32 | -5 |
| Consumer Devices | 21 | 26 | +5 |
| Finance | 44 | 26 | -18 |
| Forward Deployed Engineering | 21 | 24 | +3 |
| Data Science | 20 | 17 | -3 |
| Safety Systems | 13 | 15 | +2 |
| OpenAI for Gov | 9 | 14 | +5 |
| Technical Program Management | 8 | 14 | +6 |
| People | 14 | 13 | -1 |
| Strategic Finance | 12 | 11 | -1 |
| Legal | 8 | 10 | +2 |
| Product Management | 9 | 9 | · |
| Core Product & Platform | 9 | 8 | -1 |
| Partnerships | 10 | 7 | -3 |
| Product Design | 5 | 7 | +2 |
| IT | 7 | 6 | -1 |
| Communications | 9 | 5 | -4 |
| Corporate Security | 4 | 5 | +1 |
| Global Affairs | 2 | 5 | +3 |
| Executive Operations | 3 | 4 | +1 |
| Strategy & Operations | 3 | 4 | +1 |
| Intelligence & Investigations | 5 | 3 | -2 |
| Product Partnerships | 2 | 3 | +1 |
| Business Operations | 0 | 2 | +2 |
| Product Policy | 1 | 2 | +1 |
| Workplace | 2 | 2 | · |
| Security Products | 2 | 0 | -2 |
Rows before this store’s baseline poll (Sep 8 06:00Z) are imported history; a role that opened or closed between the last imported poll and that baseline is not in the log and is carried as it stands today.
| Department | 2026-08-25 | Now | Δ |
|---|---|---|---|
| Sales | 89 | 123 | +34 |
| AI Research & Engineering | 64 | 67 | +3 |
| Finance | 43 | 52 | +9 |
| Applied AI | 37 | 50 | +13 |
| Security | 49 | 50 | +1 |
| Engineering & Design - Product | 44 | 46 | +2 |
| Software Engineering - Infrastructure | 35 | 43 | +8 |
| Safeguards (Trust & Safety) | 39 | 40 | +1 |
| Compute | 31 | 24 | -7 |
| Technical Program Management | 19 | 23 | +4 |
| Product Management, Support, & Operations | 21 | 22 | +1 |
| Marketing & Brand | 15 | 17 | +2 |
| Legal | 17 | 15 | -2 |
| People | 11 | 15 | +4 |
| Data Science & Analytics | 10 | 10 | · |
| Communications | 5 | 5 | · |
| Technical Education | 5 | 5 | · |
| Public Benefit | 4 | 4 | · |
| Public Policy | 4 | 4 | · |
| Hardware | 2 | 2 | · |
Rows before this store’s baseline poll (Sep 8 06:00Z) are imported history; a role that opened or closed between the last imported poll and that baseline is not in the log and is carried as it stands today.
| Department | 2026-08-25 | Now | Δ |
|---|---|---|---|
| Data Center | 0 | 140 | +140 |
| Engineering | 0 | 26 | +26 |
| Human Data | 0 | 23 | +23 |
| Product | 0 | 14 | +14 |
| Safety | 0 | 11 | +11 |
| Information Security | 0 | 8 | +8 |
| Model | 0 | 8 | +8 |
| Sales | 0 | 8 | +8 |
| Legal | 0 | 6 | +6 |
| Information Technology | 0 | 5 | +5 |
| Infrastructure | 0 | 5 | +5 |
| Operations | 0 | 5 | +5 |
| People | 0 | 5 | +5 |
| G&A | 0 | 3 | +3 |
| Post-Training | 0 | 3 | +3 |
| Vision | 0 | 2 | +2 |
| Legal & Compliance | 0 | 1 | +1 |
| Marketing | 0 | 1 | +1 |
| Software Engineering | 0 | 1 | +1 |
| (no department) | 255 | 0 | -255 |
Departments come from the board’s /departments join, first fetched Aug 26 22:32Z; before that, rows carried no department, which the “(no department)” row above reflects.
Rows before this store’s baseline poll (Sep 8 06:00Z) are imported history; a role that opened or closed between the last imported poll and that baseline is not in the log and is carried as it stands today.