Prices
$ per million tokens, read from each vendor’s own published page.
Like-for-like
Flagship, balanced and economy on each vendor’s own recommendation.
| Provider | Flagshipthe vendor’s own “start here” model for hard work | Balancedthe vendor’s stated intelligence-for-cost tradeoff | Economythe vendor’s model for cost-sensitive, high-volume work |
|---|---|---|---|
| OpenAI | |||
| Anthropic | |||
not mapped | not mapped | not mapped | |
| xAI | not mapped | not mapped |
List price on each vendor’s standard tier — batch, long-context, promo-window and cached-only rows are excluded (they are in the full catalog). A model sits in a column because the vendor’s own docs recommend it there; the info control beside it quotes the sentence.
Full catalog
314 priced, 69 catalog-only, 7 delisted.
| Provider | Model | Tier | Context | In $/Mtok | Cached in | Out $/Mtok | Δ vs previous | History | Window | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| openai | babbage-002 also on openai-models-md, openai-pricing-md | — | — | $0.40 | — | $0.40 | — | — | — | developers.openai.com |
| openai | babbage-002 | batch | — | $0.20 | — | $0.20 | — | — | — | developers.openai.com |
| openai | davinci-002 also on openai-models-md, openai-pricing-md | — | — | $2.00 | — | $2.00 | — | — | — | developers.openai.com |
| openai | davinci-002 | batch | — | $1.00 | — | $1.00 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo also on openai-models-md, openai-pricing-md | — | 16,385 | $0.50 | — | $1.50 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo-0125 | — | — | $0.50 | — | $1.50 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo-0125 | batch | — | $0.25 | — | $0.75 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo-1106 | — | — | $1.00 | — | $2.00 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo-1106 | batch | — | $1.00 | — | $2.00 | — | — | — | developers.openai.com |
| openai | gpt-3.5-turbo-instruct also on openai-pricing-md | — | 4,096 | $1.50 | — | $2.00 | — | — | — | developers.openai.com |
| openai | gpt-4-0613 | — | — | $30.00 | — | $60.00 | — | — | — | developers.openai.com |
| openai | gpt-4-0613 | batch | — | $15.00 | — | $30.00 | — | — | — | developers.openai.com |
| openai | gpt-4-turbo-2024-04-09 | — | — | $10.00 | — | $30.00 | — | — | — | developers.openai.com |
| openai | gpt-4-turbo-2024-04-09 | batch | — | $5.00 | — | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-4.1 also on openai-models-md, openai-pricing-md | — | 1,047,576 | $2.00 | $0.50 | $8.00 | — | — | — | developers.openai.com |
| openai | gpt-4.1 | batch | — | $1.00 | — | $4.00 | — | — | — | developers.openai.com |
| openai | gpt-4.1 | fast | — | $3.50 | $0.875 | $14.00 | — | — | — | developers.openai.com |
| openai | gpt-4.1-mini also on openai-models-md, openai-pricing-md | — | 1,047,576 | $0.40 | $0.10 | $1.60 | — | — | — | developers.openai.com |
| openai | gpt-4.1-mini | batch | — | $0.20 | — | $0.80 | — | — | — | developers.openai.com |
| openai | gpt-4.1-mini | fast | — | $0.70 | $0.175 | $2.80 | — | — | — | developers.openai.com |
| openai | gpt-4.1-nano also on openai-models-md, openai-pricing-md | — | 1,047,576 | $0.10 | $0.025 | $0.40 | — | — | — | developers.openai.com |
| openai | gpt-4.1-nano | batch | — | $0.05 | — | $0.20 | — | — | — | developers.openai.com |
| openai | gpt-4.1-nano | fast | — | $0.20 | $0.05 | $0.80 | — | — | — | developers.openai.com |
| openai | gpt-4o also on openai-models-md, openai-pricing-md | — | 128,000 | $2.50 | $1.25 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-4o | batch | — | $1.25 | — | $5.00 | — | — | — | developers.openai.com |
| openai | gpt-4o | fast | — | $4.25 | $2.125 | $17.00 | — | — | — | developers.openai.com |
| openai | gpt-4o-2024-05-13 | — | — | $5.00 | — | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-4o-2024-05-13 | batch | — | $2.50 | — | $7.50 | — | — | — | developers.openai.com |
| openai | gpt-4o-2024-05-13 | fast | — | $8.75 | — | $26.25 | — | — | — | developers.openai.com |
| openai | gpt-4o-mini also on openai-models-md, openai-pricing-md | — | 128,000 | $0.15 | $0.075 | $0.60 | — | — | — | developers.openai.com |
| openai | gpt-4o-mini | batch | — | $0.075 | — | $0.30 | — | — | — | developers.openai.com |
| openai | gpt-4o-mini | fast | — | $0.25 | $0.125 | $1.00 | — | — | — | developers.openai.com |
| openai | gpt-5 also on openai-models-md, openai-pricing-md | — | 400,000 | $1.25 | $0.125 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-5 | batch | — | $0.625 | $0.0625 | $5.00 | — | — | — | developers.openai.com |
| openai | gpt-5 | fast | — | $2.50 | $0.25 | $20.00 | — | — | — | developers.openai.com |
| openai | gpt-5 | flex | — | $0.625 | $0.0625 | $5.00 | — | — | — | developers.openai.com |
| openai | gpt-5-mini also on openai-models-md, openai-pricing-md | — | 400,000 | $0.25 | $0.025 | $2.00 | — | — | — | developers.openai.com |
| openai | gpt-5-mini | batch | — | $0.125 | $0.0125 | $1.00 | — | — | — | developers.openai.com |
| openai | gpt-5-mini | fast | — | $0.45 | $0.045 | $3.60 | — | — | — | developers.openai.com |
| openai | gpt-5-mini | flex | — | $0.125 | $0.0125 | $1.00 | — | — | — | developers.openai.com |
| openai | gpt-5-nano also on openai-models-md, openai-pricing-md | — | 400,000 | $0.05 | $0.005 | $0.40 | — | — | — | developers.openai.com |
| openai | gpt-5-nano | batch | — | $0.025 | $0.0025 | $0.20 | — | — | — | developers.openai.com |
| openai | gpt-5-nano | flex | — | $0.025 | $0.0025 | $0.20 | — | — | — | developers.openai.com |
| openai | gpt-5-pro also on openai-models-md, openai-pricing-md | — | 400,000 | $15.00 | — | $120.00 | — | — | — | developers.openai.com |
| openai | gpt-5-pro | batch | — | $7.50 | — | $60.00 | — | — | — | developers.openai.com |
| openai | gpt-5.1 also on openai-models-md, openai-pricing-md | — | 400,000 | $1.25 | $0.125 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-5.1 | batch | — | $0.625 | $0.0625 | $5.00 | — | — | — | developers.openai.com |
| openai | gpt-5.1 | fast | — | $2.50 | $0.25 | $20.00 | — | — | — | developers.openai.com |
| openai | gpt-5.1 | flex | — | $0.625 | $0.0625 | $5.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2 also on openai-models-md, openai-pricing-md | — | 400,000 | $1.75 | $0.175 | $14.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2 | batch | — | $0.875 | $0.0875 | $7.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2 | fast | — | $3.50 | $0.35 | $28.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2 | flex | — | $0.875 | $0.0875 | $7.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2-pro also on openai-models-md, openai-pricing-md | — | 400,000 | $21.00 | — | $168.00 | — | — | — | developers.openai.com |
| openai | gpt-5.2-pro | batch | — | $10.50 | — | $84.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4 also on openai-models-md, openai-pricing-md | — | 1,050,000 | $2.50 | $0.25 | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | batch | — | $1.25 | $0.13 | $7.50 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | batch_long_context | — | $2.50 | $0.25 | $11.25 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | fast | — | $5.00 | $0.50 | $30.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | flex | — | $1.25 | $0.13 | $7.50 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | flex_long_context | — | $2.50 | $0.25 | $11.25 | — | — | — | developers.openai.com |
| openai | gpt-5.4 | long_context | — | $5.00 | $0.50 | $22.50 | — | — | — | developers.openai.com |
| openai | gpt-5.4-mini also on openai-models-md, openai-pricing-md | — | 400,000 | $0.75 | $0.075 | $4.50 | — | — | — | developers.openai.com |
| openai | gpt-5.4-mini | batch | — | $0.375 | $0.0375 | $2.25 | — | — | — | developers.openai.com |
| openai | gpt-5.4-mini | fast | — | $1.50 | $0.15 | $9.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-mini | flex | — | $0.375 | $0.0375 | $2.25 | — | — | — | developers.openai.com |
| openai | gpt-5.4-nano also on openai-models-md, openai-pricing-md | — | 400,000 | $0.20 | $0.02 | $1.25 | — | — | — | developers.openai.com |
| openai | gpt-5.4-nano | batch | — | $0.10 | $0.01 | $0.625 | — | — | — | developers.openai.com |
| openai | gpt-5.4-nano | flex | — | $0.10 | $0.01 | $0.625 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro also on openai-models-md, openai-pricing-md | — | 1,050,000 | $30.00 | — | $180.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro | batch | — | $15.00 | — | $90.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro | batch_long_context | — | $30.00 | — | $135.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro | flex | — | $15.00 | — | $90.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro | flex_long_context | — | $30.00 | — | $135.00 | — | — | — | developers.openai.com |
| openai | gpt-5.4-pro | long_context | — | $60.00 | — | $270.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5 also on openai-models-md, openai-pricing-md | — | 1,050,000 | $5.00 | $0.50 | $30.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | batch | — | $2.50 | $0.25 | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | batch_long_context | — | $5.00 | $0.50 | $22.50 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | fast | — | $12.50 | $1.25 | $75.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | flex | — | $2.50 | $0.25 | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | flex_long_context | — | $5.00 | $0.50 | $22.50 | — | — | — | developers.openai.com |
| openai | gpt-5.5 | long_context | — | $10.00 | $1.00 | $45.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5-pro also on openai-models-md, openai-pricing-md | — | 1,050,000 | $30.00 | — | $180.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5-pro | batch | — | $15.00 | — | $90.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5-pro | flex | — | $15.00 | — | $90.00 | — | — | — | developers.openai.com |
| openai | gpt-5.5-pro | long_context | — | $60.00 | — | $270.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna also on openai-models-md, openai-pricing-md | — | 1,050,000 | $0.20 | $0.02 | $1.20 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | batch | — | $0.10 | $0.01 | $0.60 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | batch_long_context | — | $0.20 | $0.02 | $0.90 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | fast | — | $0.40 | $0.04 | $2.40 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | fast_long_context | — | $0.80 | $0.08 | $3.60 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | flex | — | $0.10 | $0.01 | $0.60 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | flex_long_context | — | $0.20 | $0.02 | $0.90 | — | — | — | developers.openai.com |
| openai | gpt-5.6-luna | long_context | — | $0.40 | $0.04 | $1.80 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol also on openai-models-md, openai-pricing-md | — | 1,050,000 | $4.00 | $0.40 | $20.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | batch | — | $2.00 | $0.20 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | batch_long_context | — | $4.00 | $0.40 | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | fast | — | $8.00 | $0.80 | $40.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | fast_long_context | — | $16.00 | $1.60 | $60.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | flex | — | $2.00 | $0.20 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | flex_long_context | — | $4.00 | $0.40 | $15.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-sol | long_context | — | $8.00 | $0.80 | $30.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra also on openai-models-md, openai-pricing-md | — | 1,050,000 | $2.00 | $0.20 | $12.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | batch | — | $1.00 | $0.10 | $6.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | batch_long_context | — | $2.00 | $0.20 | $9.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | fast | — | $4.00 | $0.40 | $24.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | fast_long_context | — | $8.00 | $0.80 | $36.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | flex | — | $1.00 | $0.10 | $6.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | flex_long_context | — | $2.00 | $0.20 | $9.00 | — | — | — | developers.openai.com |
| openai | gpt-5.6-terra | long_context | — | $4.00 | $0.40 | $18.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra also on openai-models-md, openai-pricing-md | — | 1,050,000 | $10.00 | $1.00 | $50.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | batch | — | $5.00 | $0.50 | $25.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | batch_long_context | — | $10.00 | $1.00 | $37.50 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | fast | — | $20.00 | $2.00 | $100.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | fast_long_context | — | $40.00 | $4.00 | $150.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | flex | — | $5.00 | $0.50 | $25.00 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | flex_long_context | — | $10.00 | $1.00 | $37.50 | — | — | — | developers.openai.com |
| openai | gpt-6-astra | long_context | — | $20.00 | $2.00 | $75.00 | — | — | — | developers.openai.com |
| openai | gpt-6-luna also on openai-models-md, openai-pricing-md | — | 1,050,000 | $0.10 | $0.01 | $0.50 | — | — | — | developers.openai.com |
| openai | gpt-6-luna | batch | — | $0.05 | $0.005 | $0.25 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | batch_long_context | — | $0.10 | $0.01 | $0.375 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | fast | — | $0.20 | $0.02 | $1.00 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | fast_long_context | — | $0.40 | $0.04 | $1.50 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | flex | — | $0.05 | $0.005 | $0.25 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | flex_long_context | — | $0.10 | $0.01 | $0.375 | new | — | — | developers.openai.com |
| openai | gpt-6-luna | long_context | — | $0.20 | $0.02 | $0.75 | new | — | — | developers.openai.com |
| openai | gpt-6-sol also on openai-models-md, openai-pricing-md | — | 1,050,000 | $2.00 | $0.20 | $10.00 | — | — | — | developers.openai.com |
| openai | gpt-6-sol | batch | — | $1.00 | $0.10 | $5.00 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | batch_long_context | — | $2.00 | $0.20 | $7.50 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | fast | — | $4.00 | $0.40 | $20.00 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | fast_long_context | — | $8.00 | $0.80 | $30.00 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | flex | — | $1.00 | $0.10 | $5.00 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | flex_long_context | — | $2.00 | $0.20 | $7.50 | new | — | — | developers.openai.com |
| openai | gpt-6-sol | long_context | — | $4.00 | $0.40 | $15.00 | new | — | — | developers.openai.com |
| openai | o1 also on openai-models-md, openai-pricing-md | — | 200,000 | $15.00 | $7.50 | $60.00 | — | — | — | developers.openai.com |
| openai | o1 | batch | — | $7.50 | — | $30.00 | — | — | — | developers.openai.com |
| openai | o1-pro also on openai-models-md, openai-pricing-md | — | 200,000 | $150.00 | — | $600.00 | — | — | — | developers.openai.com |
| openai | o1-pro | batch | — | $75.00 | — | $300.00 | — | — | — | developers.openai.com |
| openai | o3 also on openai-models-md, openai-pricing-md | — | 200,000 | $2.00 | $0.50 | $8.00 | — | — | — | developers.openai.com |
| openai | o3 | batch | — | $1.00 | — | $4.00 | — | — | — | developers.openai.com |
| openai | o3 | fast | — | $3.50 | $0.875 | $14.00 | — | — | — | developers.openai.com |
| openai | o3 | flex | — | $1.00 | $0.25 | $4.00 | — | — | — | developers.openai.com |
| openai | o3-mini also on openai-models-md, openai-pricing-md | — | 200,000 | $1.10 | $0.55 | $4.40 | — | — | — | developers.openai.com |
| openai | o3-mini | batch | — | $0.55 | — | $2.20 | — | — | — | developers.openai.com |
| openai | o3-pro also on openai-models-md, openai-pricing-md | — | 200,000 | $20.00 | — | $80.00 | — | — | — | developers.openai.com |
| openai | o3-pro | batch | — | $10.00 | — | $40.00 | — | — | — | developers.openai.com |
| openai | o4-mini also on openai-models-md, openai-pricing-md | — | 200,000 | $1.10 | $0.275 | $4.40 | — | — | — | developers.openai.com |
| openai | o4-mini | batch | — | $0.55 | — | $2.20 | — | — | — | developers.openai.com |
| openai | o4-mini | fast | — | $2.00 | $0.50 | $8.00 | — | — | — | developers.openai.com |
| openai | o4-mini | flex | — | $0.55 | $0.138 | $2.20 | — | — | — | developers.openai.com |
OpenRouter /api/v1/models: snapshotted, never shown as a price
Third-party restatement with no drift SLA and thin xAI coverage (6 vs 20+ SKUs) — cross-check, never source of record.openrouter.ai