Anthropic
Anthropic, PBC (CIK 0002130357). The lab’s own filing. We found its CIK through its S-1 of 2026-10-26 0001628280-26-067168
| Period | Revenue | Filing |
|---|---|---|
| → · nine months · unaudited | $33.2B | S-1/A filed · EDGAR |
| → · half · unaudited | $16.3B | S-1 filed · EDGAR |
| → · year | $4.58B | S-1/A filed · EDGAR |
| → · nine months · unaudited | $2.54B | S-1/A filed · EDGAR |
| → · half · unaudited | $1.16B | S-1 filed · EDGAR |
| → · year | $386M | S-1/A filed · EDGAR |
| → · year | $41.0M | S-1/A filed · EDGAR |
3 earlier values for these periods restated by a later filing. The revenue_facts export has them.
Read from the S-1’s Consolidated Statements of Operations, because the filing has no XBRL financials. A later filing’s figure for the same period replaces it.